Property Attributes
- MLS#264178
- TypeSingle Family
- Listing Status Active
- CountyTEHAMA
- CityCottonwood
- AreaLake California
- NeighborhoodLAKE CALIFORNIA
- Zip96022
- StyleTraditional
- Year Built2023
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.25 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Located inside the gated Lake California community, this 3-year-old home offers modern finishes, owned solar, and a thoughtfully designed open floor plan. Featuring 3 bedrooms and 2 bathrooms, the home includes a spacious kitchen with quartz countertops, stainless steel appliances, white cabinetry, and plenty of room for entertaining. The primary suite features a spa-inspired bathroom with a separate soaking tub and beautifully tiled walk-in shower. Step outside onto the redwood deck and enjoy peaceful greenbelt surroundings and mountain views. A beautiful, move-in-ready home in a desirable neighborhood.
| Price History | |
|---|---|
| 8/22/2026 | Listed $369,000 |
| 9/8/2026 | 6$350,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| HOA Fee | 97.0 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2023 |
| View | Mountain,Greenbelt-Open Space |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Community Features | Pool,Gated |
| County | Tehama |
| Property Type | Residential |
| Association Amenities | Laundry in Complex |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAKE CALIFORNIA |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 5 - Exit at Bowman Rd. Lake California Dr,right on Chimney Rock . House is all the way down on the left. |
| City | Cottonwood |
| Senior Community Y/N | No |
| MLS Area | 16 - Lake California |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Property Attached Y/N | No |
| Year Built Details | 01-05 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Lake California |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a7f93e03-261e-4855-9d74-daee8c80edb2?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Island,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Laminate,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Steep,City Lot |
|---|---|
| Total Parking | 4.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1484.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable