Property Attributes
- MLS#263214
- TypeSingle Family
- Listing Status Active
- CountyTEHAMA
- CityCottonwood
- AreaLake California
- NeighborhoodLAKE CALIFORNIA
- Zip96022
- StyleTraditional
- Year Built2022
- Price$ 439,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1883
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Spacious and beautifully, this newer-built, upgraded home offers comfort, functionality, and lifestyle in the area's most sought-after gated community. With 9-foot upgraded ceilings throughout - including the garage- home feels open, bright, and inviting. With additional custom upgrades throughout the home.
| Price History | |
|---|---|
| 7/3/2026 | Listed $439,900 |
General Features
| Sewer | Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central |
| Possession | Close of Escrow |
| HOA Fee | 89.0 |
| Architectural Style | Traditional |
| Pool Features | Inground |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Carbon Monoxide Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Electric | Public |
| View | Mountain,Greenbelt-Open Space |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Tennis Court(s),Pool,Gated |
| County | Tehama |
| Property Type | Residential |
| Association Amenities | Recreation Room |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAKE CALIFORNIA |
| Garage Y/N | No |
| Other Structures | Pool House |
| Full Baths | 3 |
| Status | Active |
| Directions | I-5 to Bowman Road Turn right onto Lake California Drive Turn right onto Rio Alto Drive Home on the right-hand side a little past the main Lake Clubhouse/lounge |
| City | Cottonwood |
| Senior Community Y/N | No |
| MLS Area | 16 - Lake California |
| Property Attached Y/N | No |
| Year Built Details | 01-05 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Lake California |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Island,Pantry,Breakfast Bar,High Speed Internet,Double Vanity |
|---|---|
| Flooring | Luxury Vinyl,Wall to Wall Carpet |
| Fireplace Features | Living Room,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level,Other |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1883.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable