Property Attributes
- MLS#263784
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityCottonwood
- AreaCottonwood
- NeighborhoodWHITE OAK RANCHES
- Zip96022
- StyleTraditional
- Year Built2001
- Price$ 1,245,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4379
- Lot Size4.3 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Cottonwood Creek Frontage in White Oak Ranches. Over 4 Acres with a large private pond with it's own dock. Peaceful serenity behind a gated entry. Long paved circular driveway and 4 car oversized garage. Home has separate ADU with it's own kitchen, bedroom and a craft room/office. There are 4 more bedrooms and an additional office. Separate Living and Family room and large open and welcoming foyer with 10 and 12 foot ceilings throughout. Large Primary Suite with large tub and walk in shower with and equally spacious walk in closet. The amazing manicured grounds are so inviting with multiple seated and shaded areas for enjoying the quiet and the view. Cottonwood Creek and the pond are year round.
| Price History | |
|---|---|
| 8/9/2026 | Listed $1,245,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2001 |
| Electric | Public |
| View | Open,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Creek |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Boat Dock,Gated |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WHITE OAK RANCHES |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | I-5 to Gas Point Rd. West on Gas Point to El Camino. Left on El Camino to Denice Way. Left on Denice Way |
| City | Cottonwood |
| Senior Community Y/N | No |
| MLS Area | 08 - Cottonwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 187308.0 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 08 - Cottonwood |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen,In Law,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Gated,Garage Door Opener,Driveway,Oversized Parking,Off Street,Boat |
|---|---|
| Lot Features | Waterfront,Level |
| Lot Size Area | 4.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4379.0 |
| Lot Size Acres | 4.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable