Property Attributes
- MLS#255335
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityCottonwood
- AreaCottonwood
- NeighborhoodWHITE OAK RANCHES
- Zip96022
- StyleTudor,Ranch,Contemporary
- Year Built2024
- Price$ 1,785,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3864
- Lot Size8.68 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
2024 Built Custom Estate home on 8.68 creek front acres. massive pull through RV shop and RV carport with upstairs bonus room with mini-split. Swimming pool with slide, fire pit, covered outdoor fireplace area and detached gazebo. Owned solar and Generac generator. Soaring ceilings welcome you into this Cottonwood beauty. 3,864 square feet with additional upstairs bonus room above the garage for over 4,100 square feet under one roof. Open concept Living room, dining room and Kitchen. Butler's pantry with coffee bar. Split bedroom floor plan. Spacious laundry room. Beautiful primary suite with separate vanities, large shower and soaking tub. Sunroom/Sitting room off primary bedroom for additional office/quiet space. RV shop/barn has downstairs workshop area and full bathroom and the upstairs bonus room. Cottonwood Creek frontage for year round waterfront enjoyment.
| Price History | |
|---|---|
| 12/8/2025 | Listed $1,950,000 |
| 4/13/2026 | 9$1,785,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Electric,Forced Air |
| Cooling | Central,Mini-Split |
| Possession | Close of Escrow |
| Roof | Composition,Metal |
| Architectural Style | Tudor,Ranch,Contemporary |
| Pool Features | Inground,Gunite |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Hardy Board |
| Year Built | 2024 |
| Electric | Public,Generator |
| View | Mountain,Wooded,Open,Greenbelt-Open Space |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Waterfront Features | Creek |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WHITE OAK RANCHES |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 4 |
| Status | Active |
| Directions | Gas Point Road to White Oak to Condor to Swan Court. |
| City | Cottonwood |
| Senior Community Y/N | No |
| MLS Area | 08 - Cottonwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 378100.8 |
| Property Attached Y/N | No |
| Year Built Details | < 1 Year |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 08 - Cottonwood |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | High Ceiling,Eating Sp in Kitchen,Storage Room,Pantry,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings,Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Off Street,Boat,RV Garage,Oversized Garage |
|---|---|
| Lot Features | Waterfront,Level |
| Water Source | Public |
| Lot Size Area | 8.68 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3864.0 |
| Lot Size Acres | 8.68 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable