Property Attributes
- MLS#264822
- TypeSingle Family
- Listing Status Active
- CountyTEHAMA
- CityCottonwood
- AreaLake California
- Zip96022
- StyleTraditional
- Year Built2004
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2158
- Lot Size0.24 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Located in the desirable gated Lake California community, this inviting home offers a comfortable layout with a PANTRY, cozy BREAKFAST NOOK, and a primary suite with a relaxing SOAKING TUB. Step outside and enjoy the added bonus of a POMEGRANATE TREE! Lake California offers an incredible lineup of amenities, including a PRIVATE LAKE, RIVER ACCESS & BOAT RAMP, community POOL & SPA, walking trails, tennis and basketball courts, playground, archery range, equestrian center, camping and RV area, clubhouse, and airstrip, and more. A great home in a community with so much to enjoy!
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
General Features
| Sewer | Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central |
| Possession | Close of Escrow,Arrange |
| HOA Fee | 1100.0 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | Mountain,Filter,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Community Features | Tennis Court(s),Pool,Gated |
| County | Tehama |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-5 to Bowman Rd. to Lake California Dr. to River View Dr. to Freshwater Dr. |
| City | Cottonwood |
| Senior Community Y/N | No |
| MLS Area | 16 - Lake California |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Lake California |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Eating Sp in Kitchen,Pantry,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Tile,Wall to Wall Carpet |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Level,City Lot |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2158.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable