Property Attributes
- MLS#263552
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityHappy Valley
- AreaAnderson
- Zip96007
- StyleContemporary
- Year Built2003
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size2 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
This home has had some upgrades done that give you that wow! Marble floors through out. Huge kitchen area. Big room attached to the kitchen that was used as office space. Split bedroom plan. Very nice bathrooms. Detached 2 car garage. Lots of storage buildings on the property. The property has solar lighting that lights up the property. Would be great for horse arena or working. Fenced with metal fencing. Great, flat usable property.
| Price History | |
|---|---|
| 7/24/2026 | Listed $424,999 |
| 8/15/2026 | 2$419,999 |
| 9/1/2026 | 3$410,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Other |
| Cooling | Mini-Split |
| Possession | Close of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Hardy Board |
| Year Built | 2003 |
| Electric | Public |
| View | Open |
| Levels | One |
| Property Subtype | Manufactured |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Laundry in Complex |
| HOA | No |
| Attached Garage | No |
| Possible Use | Horses |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | Happy Valley rd. to Hawthorne,then left on Saddle Trail and left on Laverne,home is on the right |
| City | Happy Valley |
| Senior Community Y/N | No |
| MLS Area | 05 - Anderson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 05 - Anderson |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen |
|---|---|
| Flooring | Marble |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Oversized Parking |
|---|---|
| Lot Features | Level |
| Lot Size Area | 2.0 |
| Foundation Details | Manufactured Prmnt Fndtn |
| Spa | No |
| Building Area Total | 2136.0 |
| Lot Dimensions | 87120 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable