Property Attributes
- MLS#263364
- TypeSingle Family
- Listing Status Active
- CountyTRINITY
- CityJunction City
- AreaJunction City
- Zip96048
- StyleLog
- Year Built1978
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6.56 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Welcome to your dream home-a stunning log cabin blending classic charm with modern comfort! This 3-bedroom, 2-bath gem offers serene creekside living and a wooded lot with beautiful views. Step inside to find an open floor plan with soaring vaulted ceilings and warm log walls. Large windows fill the space with natural light, highlighting the gorgeous wooded surroundings. The cozy living area is perfect for relaxing, while the stylish kitchen makes meal prep a joy. Retreat to the spacious master bedroom or enjoy the versatile additional bedrooms. Two bathrooms add convenience and privacy. A huge 2-story garage provides ample storage for all your gear. Located in Junction City, CA, a hotspot for fishing, hiking, and rafting, this home offers endless outdoor fun. Embrace the charm and adventure--and start living the dream in this enchanting retreat!
| Price History | |
|---|---|
| 7/13/2026 | Listed $360,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Wood Stove |
| Cooling | Evaporative |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Log |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Electric | Public |
| View | Mountain,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Trinity |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 299 to Dutch Creek Rd. Turn R onto Red Hill Rd. Turn R onto Lake Rd. First driveway on Left. |
| City | Junction City |
| Senior Community Y/N | No |
| MLS Area | Junction City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 285753.6 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Junction City |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Upve9xfYgcD&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Island,Eating Sp in Kitchen,Storage Room |
|---|---|
| Flooring | Wood,Wall to Wall Carpet |
| Fireplace Features | Wood Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Oversized Parking,Boat |
|---|---|
| Lot Features | Steep,Waterfront |
| Water Source | Well,Private |
| Total Parking | 2.0 |
| Lot Size Area | 6.56 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Size Acres | 6.56 |
| Road Surface Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable