Property Attributes
- MLS#253028
- TypeSingle Family
- Listing Status Active
- CountyTRINITY
- CityJunction City
- AreaJunction City
- Zip96048
- StyleTraditional
- Year Built2019
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.88 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Riverfront Retreat in Junction City! ''Modern Living on the Trinity!'' Welcome to your slice of paradise on the Trinity River! This 2019 manufactured home offers 3 bedrooms and 2 bathrooms on a level and beautifully situated 0.88-acre parcel in the heart of Trinity County, just off the highway in Junction City. With easy access and a low-maintenance landscape, this property is the perfect blend of convenience and serenity. Step inside to enjoy modern finishes and a comfortable, open layout-ideal for full-time living, a weekend getaway, or a vacation rental opportunity. Outside, take in the calming sights and sounds of the river just steps away, with plenty of space to relax, fish, or simply unwind by the water. Whether you're looking for peaceful living or a basecamp for adventure, this turn-key home offers the best of Trinity County living-riverfront views, great access, and room to breathe.
| Price History | |
|---|---|
| 7/14/2026 | Listed $279,000 |
General Features
| Sewer | Septic,Holding Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central |
| Utilities | None Available |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Hardy Board |
| Year Built | 2019 |
| Electric | Public |
| View | Mountain,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Riverfront |
| County | Trinity |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Possible Use | Horses |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Junction City take CA-299W approximately 4.9 miles. Property is on the left with RE sign. |
| City | Junction City |
| Senior Community Y/N | No |
| MLS Area | 96048 - Junction City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Property Attached Y/N | No |
| Year Built Details | 06-10 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 96048 - Junction City |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Breakfast Bar,Double Vanity |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Off Street,Boat |
|---|---|
| Lot Features | Waterfront,Level |
| Water Source | Well,Private |
| Lot Size Area | 0.88 |
| Foundation Details | Manufactured Prmnt Fndtn |
| Spa | No |
| Lot Size Acres | 0.88 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable